S. No. | Course(s) | Duration (Yrs) | Year of Commencement | Sanctioned Intake* |
---|---|---|---|---|
1 | Civil Engineering | 3 Years | 2023 | 30 |
2 | Mechanical Engineering | 3 Years | 2023 | 30 |
3 | AI & ML | 3 Years | 2023 | 30 |
4 | Electrical Engineering | 3 Years | 2024 | 30 |
S.No. | Course(s) | Specialisations | Year of Commencement | Sanctioned Intake |
---|---|---|---|---|
1 | Civil Engineering | Structural Engineering (Tuition Fee per Semester Rs.35,000/-) | 1966 | 20 |
Transportation Engineering (Tuition Fee per Semester Rs.35,000/-) | 2010 | 15 | ||
2 | Computer Science & Engineering | Computer Science & Engineering (Tuition Fee per Semester Rs.35,000) | 1991 | 30 |
AI & ML (Tuition Fee per Semester Rs.35,000) | 2021 | 15 | ||
3 | Electronics & Communication Engineering | Digital Systems (Tuition Fee per Semester Rs.35,000/-) | 1975 | 15 |
Systems and Signal Processing (Tuition Fee per Semester Rs.35,000/-) | 1975 | 15 | ||
4 | Electrical Engineering | Inductrial Drives and Controls (Tuition Fee per Semester Rs.35,000/-) | 1971 | 15 |
Power Systems (Tuition Fee per Semester Rs.35,000/-) | 1971 | 15 | ||
5 | Mechanical Engineering | Production Engineering (Tuition Fee per Semester Rs.35,000/-) | 1994 | 15 |
Automation & Robotics (Tuition Fee per Semester Rs.35,000/-) | 1994 | 15 | ||
Turbo Machinery. (Tuition Fee per Semester Rs.35,000/-) | 1994 | 15 | ||
6 | Mining Engineering | Mining Engineering (Tuition Fee per Semester Rs.35,000/-) | 2022 | 15 |
Tution Fee for Industrial personal under sponsodred category is Rs. 45,000 per semester
One Time Special fee for all Branches M.E/ M.Tech Part - Time Program is Rs.9770./-
Principal
University College of Engineering
Osmania University, Hyd- 500 007
Email: [email protected], [email protected]
Phone :+91 9440408333
040-27098254